Home

media nakloniti se domaći cd risc pečen Uskoro Rusija

Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects. - Abstract - Europe PMC
Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects. - Abstract - Europe PMC

Psychometric validity and reliability of the 10- and 2-item Connor–Davidson  resilience scales among a national sample of Americans responding to the  Covid-19 pandemic: an item response theory analysis | Quality of Life
Psychometric validity and reliability of the 10- and 2-item Connor–Davidson resilience scales among a national sample of Americans responding to the Covid-19 pandemic: an item response theory analysis | Quality of Life

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

The eigenvalues and factor pattern of the CD-RISC with Chinese military...  | Download Table
The eigenvalues and factor pattern of the CD-RISC with Chinese military... | Download Table

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson  Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders |  PLOS ONE
Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders | PLOS ONE

Psychometric properties of the Spanish version of the 10-item Connor  Davidson Resilience Scale (CD-RISC) among adolescent mothers in Peru |  SpringerLink
Psychometric properties of the Spanish version of the 10-item Connor Davidson Resilience Scale (CD-RISC) among adolescent mothers in Peru | SpringerLink

Erste Analyse der psychometrischen Eigenschaften und Struktur der  deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience  Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie
Erste Analyse der psychometrischen Eigenschaften und Struktur der deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... |  Download Table
Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... | Download Table

Table 2 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 2 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

PDF) The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults - Maria-Eugenia Gras, Sílvia Font-Mayolas, Alícia Baltasar, Josefina  Patiño, Mark J. M. Sullman and Montserrat Planes | Clínica y Salud -  Academia.edu
PDF) The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults - Maria-Eugenia Gras, Sílvia Font-Mayolas, Alícia Baltasar, Josefina Patiño, Mark J. M. Sullman and Montserrat Planes | Clínica y Salud - Academia.edu

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Item difficulty summary of Rasch calibration in Connor-Davidson... |  Download Scientific Diagram
Item difficulty summary of Rasch calibration in Connor-Davidson... | Download Scientific Diagram

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

Is higher resilience predictive of lower stress and better mental health  among corporate executives? | PLOS ONE
Is higher resilience predictive of lower stress and better mental health among corporate executives? | PLOS ONE

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer | International Journal of Clinical and Health Psychology
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer | International Journal of Clinical and Health Psychology

Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale  (CD RISC 25) | PDF
Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale (CD RISC 25) | PDF

Table 3 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 3 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of  the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of  Nurses
IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of Nurses

Connor-Davidson Resilience Scale (CD-RISC)
Connor-Davidson Resilience Scale (CD-RISC)

Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download  Table
Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download Table

Factor structure of the Connor-Davidson Resilience Scale in South African  adolescents | Semantic Scholar
Factor structure of the Connor-Davidson Resilience Scale in South African adolescents | Semantic Scholar

SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson  resilience scale among Brazilian adult patients Factor structure and  psychometric properties of the Connor-Davidson resilience scale among  Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients

Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson  Resilience Scale (CD-RISC).
Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson Resilience Scale (CD-RISC).